Maths
Here is a selection of worksheets relating to the topic MATHS.
All levels of work are displayed together on the screen.
Pass the mouse over each image to get a clearer view and then select your chosen worksheet.
ADDITION![]() £0.25 | ADDITION & SUBTRACTION![]() £0.25 | ADDITION 1 - 10![]() £0.25 | ADDITION 1 - 10![]() £0.25 | ADDITION 1 - 5![]() £0.25 |
ADDITION AND SUBTRACTION![]() £0.25 | BRAIN TEASER![]() £0.25 | CO-ORDINATES![]() £0.25 | CO-ORDINATES![]() £0.25 | COUNTING![]() £0.25 |
COUNTING 1 - 5![]() £0.25 | COUNTING 1 - 5![]() £0.25 | COUNTING 1 - 5![]() £0.25 | COUNTING 1 - 5 + MP3 Soundtrack![]() £0.25 | COUNTING 1- 10![]() £0.25 |
MATHS AND NUMBERS![]() £0.25 | MATHS USING SYMBOLS![]() £0.25 | MEASURE THE ANIMALS![]() £0.25 | MEASURING![]() £0.25 | MULTIPLICATION PUZZLE![]() £0.25 |
NUMBERS, COLOURS AND TRANSPORT![]() £0.25 | SHAPES +MP3 soundtrack![]() £0.25 | SIMPLE ADDITION![]() £0.25 | SUBSTRACTION WITH 1 - 10![]() £0.25 | SUBTRACTION![]() £0.25 |
SUMS USING ANIMAL CODES![]() £0.25 | SUMS USING BUILDING SYMBOLS![]() £0.25 | SUMS USING NATURE SYMBOLS![]() £0.25 | SUMS USING TRANSPORT SYMBOLS![]() £0.25 | SYMBOLS AND CO-ORDINATES![]() £0.25 |
NUMBERS, COLOURS & TRANSPORT![]() £0.25 |





























































